64 Player Field (Paying down to last 16)
| Place | % | £ |
|---|---|---|
| 1st | 33.33 | 746 |
| 2nd | 16.67 | 374 |
| 3rd/4th | 16.67 (shared by 2) | 187 (x2) |
| 5th - 8th | 16.67 (shared by 4) | 93.50 (x4) |
| 9th - 16th | 16.67 (shared by 8) | 46.75 (x8) |
| Place | % | £ |
|---|---|---|
| 1st | 30.76 | 1033.53 |
| 2nd | 15.38 | 516.77 |
| 3rd/4th | 15.38 (shared by 2) | 258.38 (x2) |
| 5th - 8th | 15.38 (shared by 4) | 129.19 (x4) |
| 9th - 16th | 15.38 (shared by 8) | 64.60 (x8) |
| 17th - 24th | 7.72 (shared by 8) | 32.42 (x8) |
| Place | % | £ |
|---|---|---|
| 1st | 28.575 | 1279.48 |
| 2nd | 14.285 | 639.74 |
| 3rd/4th | 14.285 (shared by 2) | 319.87 (x2) |
| 5th - 8th | 14.285 (shared by 4) | 159.93 (x4) |
| 9th - 16th | 14.285 (shared by 8) | 79.96 (x8) |
| 17th - 32nd | 14.285 (shared by 16) | 39.98 (x16) |
The BPPPA still reserves the right to deduct 5% from the total prize fund towards administration costs. For a matter of convenience at tournaments, the Tournament Director and / or Organisers reserves the right to round up or round down any prize monies to the nearest one pound or five pounds, whichever is more convenient.